<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Locking a Reference to a Fixed Row or Column in Google Spreadsheets</title>
	<atom:link href="http://labs.kortina.net/2009/11/10/locking-a-reference-to-a-fixed-row-or-column-in-google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.kortina.net/2009/11/10/locking-a-reference-to-a-fixed-row-or-column-in-google-spreadsheets/</link>
	<description>by andrew kortina</description>
	<lastBuildDate>Thu, 04 Mar 2010 08:47:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrewparker</title>
		<link>http://labs.kortina.net/2009/11/10/locking-a-reference-to-a-fixed-row-or-column-in-google-spreadsheets/comment-page-1/#comment-2254</link>
		<dc:creator>andrewparker</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://labs.kortina.net/?p=415#comment-2254</guid>
		<description>We really need an ibanking ninja. Those guys&#039; hands never lead the  &lt;br&gt;keyboard. I wish I knew more about scripting in VB. But, that&#039;s not  &lt;br&gt;goog sheets.</description>
		<content:encoded><![CDATA[<p>We really need an ibanking ninja. Those guys&#39; hands never lead the  <br />keyboard. I wish I knew more about scripting in VB. But, that&#39;s not  <br />goog sheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kortina</title>
		<link>http://labs.kortina.net/2009/11/10/locking-a-reference-to-a-fixed-row-or-column-in-google-spreadsheets/comment-page-1/#comment-2253</link>
		<dc:creator>kortina</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://labs.kortina.net/?p=415#comment-2253</guid>
		<description>Also self-taught--this will be a &quot;blind-leading-the-blind&quot; event. I&#039;ll see&lt;br&gt;if I can get Azeem in on this too.</description>
		<content:encoded><![CDATA[<p>Also self-taught&#8211;this will be a &#8220;blind-leading-the-blind&#8221; event. I&#39;ll see<br />if I can get Azeem in on this too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewparker</title>
		<link>http://labs.kortina.net/2009/11/10/locking-a-reference-to-a-fixed-row-or-column-in-google-spreadsheets/comment-page-1/#comment-2252</link>
		<dc:creator>andrewparker</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://labs.kortina.net/?p=415#comment-2252</guid>
		<description>I&#039;d be happy to participate, but couldn&#039;t lead. I&#039;m self-taught and  &lt;br&gt;thus still a bit rookie.&lt;br&gt;&lt;br&gt;Also I rarely use goog sheets. Typically use excel.&lt;br&gt;&lt;br&gt;Happy to join though.</description>
		<content:encoded><![CDATA[<p>I&#39;d be happy to participate, but couldn&#39;t lead. I&#39;m self-taught and  <br />thus still a bit rookie.</p>
<p>Also I rarely use goog sheets. Typically use excel.</p>
<p>Happy to join though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kortina</title>
		<link>http://labs.kortina.net/2009/11/10/locking-a-reference-to-a-fixed-row-or-column-in-google-spreadsheets/comment-page-1/#comment-2251</link>
		<dc:creator>kortina</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://labs.kortina.net/?p=415#comment-2251</guid>
		<description>Any interest in leading a Google Spreadsheets keyboard navigation + other&lt;br&gt;power tips session? I will offer my place as a venue and supply beverages?&lt;br&gt;&lt;br&gt;Nothing says a good time like spreadsheets projected on the wall ;)&lt;br&gt;Seriously, would love to do this, though.  I could do tips focused on using&lt;br&gt;the import data functions that allow you to pull live data into your sheets,&lt;br&gt;to round things out.</description>
		<content:encoded><![CDATA[<p>Any interest in leading a Google Spreadsheets keyboard navigation + other<br />power tips session? I will offer my place as a venue and supply beverages?</p>
<p>Nothing says a good time like spreadsheets projected on the wall <img src='http://labs.kortina.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <br />Seriously, would love to do this, though.  I could do tips focused on using<br />the import data functions that allow you to pull live data into your sheets,<br />to round things out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewparker</title>
		<link>http://labs.kortina.net/2009/11/10/locking-a-reference-to-a-fixed-row-or-column-in-google-spreadsheets/comment-page-1/#comment-2249</link>
		<dc:creator>andrewparker</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://labs.kortina.net/?p=415#comment-2249</guid>
		<description>Yup, both.</description>
		<content:encoded><![CDATA[<p>Yup, both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kortina</title>
		<link>http://labs.kortina.net/2009/11/10/locking-a-reference-to-a-fixed-row-or-column-in-google-spreadsheets/comment-page-1/#comment-2248</link>
		<dc:creator>kortina</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://labs.kortina.net/?p=415#comment-2248</guid>
		<description>Sweet, works in google spreadsheets as well as excel?</description>
		<content:encoded><![CDATA[<p>Sweet, works in google spreadsheets as well as excel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewparker</title>
		<link>http://labs.kortina.net/2009/11/10/locking-a-reference-to-a-fixed-row-or-column-in-google-spreadsheets/comment-page-1/#comment-2247</link>
		<dc:creator>andrewparker</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://labs.kortina.net/?p=415#comment-2247</guid>
		<description>A nice addition to this note is the F4 key.  If you&#039;re on a cell refernece in an equation, hitting the F4 key will iterate through all 4 of these choices, so you don&#039;t have to keep typing dollar signs.</description>
		<content:encoded><![CDATA[<p>A nice addition to this note is the F4 key.  If you&#39;re on a cell refernece in an equation, hitting the F4 key will iterate through all 4 of these choices, so you don&#39;t have to keep typing dollar signs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
